| 3 | 2 mo |
| 4 | 4 mo |
| 1 | 4 mo |
| 3 | 5 mo |
| 4 | 5 mo |
- Creche Professora Municipal Adalgisa Boccacino Pinheiro de Faro
- way/1136831978
| 4 | 5 mo |
- Escola Estadual Professor José Augusto de Azevedo Antunes
- way/770785785
| 7 | 6 mo |
| 4 | 6 mo |
| 1 | 6 mo |
| 6 | 9 mo |
| 4 | 9 mo |
| 6 | 10 mo |
| 11 | 10 mo |
| 6 | 10 mo |
| 7 | 10 mo |
| 5 | 10 mo |
| 9 | 10 mo |
- Escola Municipal Professor Antônio de Campos Gonçalves
- way/405513792
| 7 | 10 mo |
| 8 | 10 mo |
| 10 | 10 mo |
| 5 | 10 mo |
| 7 | 10 mo |
| 5 | 10 mo |
- Escola Municipal Doutor Alberto Francia Gomes Martins
- way/639498380
| 6 | 10 mo |
- Escola Municipal Professor José Augusto Leite Franco
- way/650807744
| 4 | 10 mo |
| 5 | 10 mo |
| 5 | 10 mo |
| 7 | 10 mo |
| 11 | 10 mo |
| 8 | 10 mo |
| 4 | 10 mo |
| 5 | 10 mo |
| 6 | 10 mo |
| 3 | 10 mo |
| 3 | 10 mo |
| 4 | 10 mo |
| 5 | 10 mo |
| 3 | 10 mo |
- Escola Municipal de Educação Infantil Dom Jorge Marcos de Oliveira
- way/940515251
| 2 | 10 mo |
| 5 | 10 mo |
- Escola Municipal Professora Therezinha Monteiro de Barros Nosé
- way/1012770636
| 4 | 10 mo |
| 4 | 10 mo |
| 2 | 10 mo |
| 3 | 10 mo |
- Escola Municial Professora Mariangela Ferreira A. Fuzetto
- way/1179368800
| 2 | 10 mo |
| 4 | 10 mo |
| 2 | 10 mo |
| 5 | 10 mo |
| 3 | 10 mo |
- Escola Municipal Professor Gabriel Oscar de Azevedo Antunes
- way/1189922372
| 3 | 10 mo |
| 3 | 10 mo |
| 2 | 10 mo |
| 2 | 10 mo |
| 2 | 10 mo |
- Escola Municipal Professora Maria da Penha de Almeida Manfredi
- way/1205685517
| 2 | 10 mo |
| 3 | 10 mo |
| 2 | 10 mo |
| 2 | 10 mo |
| 2 | 10 mo |
| 2 | 10 mo |
| 2 | 10 mo |
| 2 | 10 mo |
| 6 | 10 mo |
| 5 | 12 mo |
- Escola Estadual Professora Francisca Helena Furia II
- way/742028950
| 4 | 1 y |
| 2 | 1 y |
| 6 | 1 y |
- Escola Estadual Professora Ivone Palma Todorov Ruggieri
- way/627469776
| 3 | 1 y |
| 10 | 1 y |
| 1 | 1 y |
| 1 | 1 y |
| 5 | 1 y |
| 14 | 1 y |
| 2 | 1 y |
| 1 | 1 y |
| 2 | 1 y |
| 1 | 1 y |
| 5 | 1 y |
| 1 | 1 y |
| 2 | 1 y |
| 1 | 1 y |
| 4 | 1 y |
| 5 | 1 y |
| 1 | 1 y |
| 3 | 1 y |
| 3 | 1 y |
| 5 | 1 y |
| 1 | 1 y |
| 2 | 1 y |
| 1 | 1 y |
| 2 | 1 y |
| 2 | 1 y |
| 3 | 1 y |
| 2 | 1 y |
| 6 | 1 y |
| 9 | 1 y |
| 2 | 1 y |
| 5 | 1 y |
| 2 | 1 y |
| 2 | 1 y |
| 2 | 1 y |
| 4 | 1 y |
| 1 | 1 y |
| 1 | 1 y |
| 1 | 1 y |
| 4 | 1 y |
| 3 | 1 y |
| 5 | 1 y |
| 4 | 1 y |
| 1 | 1 y |
| 1 | 1 y |
| 1 | 1 y |
| 1 | 1 y |
| 7 | 1 y |
| 4 | 1 y |
| 4 | 1 y |
| 4 | 1 y |
| 4 | 1 y |
| 5 | 1 y |
- Escola Estadual Professora Ondina Rivera Miranda Cintra
- way/405515917
| 4 | 1 y |
| 2 | 1 y |
| 5 | 1 y |
| 3 | 1 y |
| 5 | 1 y |
| 1 | 1 y |
| 3 | 1 y |
| 1 | 1 y |
| 6 | 1 y |
| 4 | 1 y |
| 4 | 1 y |
| 3 | 1 y |
| 2 | 1 y |
| 1 | 1 y |
| 1 | 1 y |
| 2 | 1 y |
| 2 | 1 y |
| 2 | 1 y |
| 2 | 1 y |
| 2 | 1 y |
| 1 | 1 y |
| 1 | 1 y |
| 1 | 1 y |
| 2 | 1 y |
| 2 | 1 y |
| 1 | 1 y |
| 2 | 1 y |
| 3 | 1 y |
| 1 | 1 y |
| 1 | 1 y |
| 8 | 1 y |
| 5 | 1 y |
| 8 | 1 y |
| 5 | 1 y |
| 2 | 1 y |
| 3 | 1 y |
| 4 | 1 y |
| 8 | 1 y |
| 2 | 2 y |
| 7 | 2 y |
| 3 | 2 y |
| 4 | 2 y |
| 3 | 2 y |
| 10 | 2 y |
| 7 | 2 y |
| 3 | 2 y |
| 1 | 3 y |
| 3 | 3 y |
| 6 | 3 y |
| 3 | 3 y |
| 4 | 3 y |
| 3 | 3 y |
| 7 | 4 y |
| 6 | 4 y |
| 1 | 4 y |
| 3 | 5 y |
| 5 | 5 y |
| 5 | 5 y |
| 2 | 5 y |
| 4 | 5 y |
- Centro Educacional Santo André Parque Andreense Luiz Gushiken
- way/633773703
| 1 | 6 y |
| 1 | 6 y |
| 4 | 6 y |
| 1 | 6 y |
| 4 | 6 y |
| 2 | 8 y |